For Sale 2010 Cougar 322QBS 5th Wheel Trailer 36.5 ft
Paid July 2010 $44,000.00
Asking
Can Be Seen in Oshawa ,Ontario
Was pulled by a Ford F150 no problem.
Phone 289-240-5501
Email: casharoo@ymail.com
See More Pictures Below
2010 Keystone Cougar 322QBS Specifications
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 235/80 R16E |
Spare Tire Location | Exterior Mounted |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (ft/m) | 36.5 / 11.1 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 144 / 3657.6 |
Length (ft/ft) | 36 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 9489 / 4304.2 |
Payload Capacity (lbs/kgs) | 2371 / 1075.5 |
Hitch Weight (lbs/kgs) | 1460 / 662.3 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 60 / 227.1 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 76 / 287.7 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 38 / 143.8 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
Body Material | Fiberglass |
Sidewall Construction | Aluminum |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availability | East |
Display Name | Cougar 322QBS |
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 12 / 45.4 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 3 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
It is helpful and useful for me. Thank you.
ReplyDeletekitchen cabinets services ajax
This essay's niche is not going to are in existence within a cleaner, nonetheless; section of informing readership realize what the essay or dissertation concerns methods putting together that essay's situation. https://imgur.com/a/f8Abjxe https://imgur.com/a/NSefwh6 https://imgur.com/a/km8HrCc https://imgur.com/a/09OfIz1 https://imgur.com/a/BYNywxx https://imgur.com/a/QLtJDt1 https://imgur.com/a/8RNWxbb
ReplyDelete